Chicago |
---|
City | City of Chicago |  | | Etymology: Miami-Illinois: shikaakwa ("wild onion" or "wild garlic") Potawatomi: Gaa-zhigaagwanzhikaag | Nickname(s): Windy City, Chi-Town, City of Broad Shoulders, Second City (for more, see full list) | Motto(s): Latin: Urbs in Horto (City in a Garden), I Will |  Location of Chicago in Cook County and DuPage County, Illinois | Location in the United States | Coordinates: 41°50′13″N 87°41′05″W[1] | Country | United States |
---|
State | Illinois |
---|
Counties | Cook, DuPage |
---|
Settled | circa 1780 |
---|
Incorporated (town) | August 12, 1833 |
---|
Incorporated (city) | March 4, 1837 |
---|
Founded by | Jean Baptiste Point du Sable |
---|
Named for | Miami-Illinois: shikaakwa (wild onion or wild garlic) |
---|
Government |
---|
• Type | Mayor–council |
---|
• Body | Chicago City Council |
---|
• Mayor | Rahm Emanuel (D) |
---|
• City Clerk | Anna Valencia (D) |
---|
• City Treasurer | Kurt Summers Jr. (D) |
---|
Area[2] |
---|
• City | 234.14 sq mi (606.42 km2) |
---|
• Land | 227.34 sq mi (588.81 km2) |
---|
• Water | 6.80 sq mi (17.62 km2) 3.0% |
---|
• Urban | 2,122.8 sq mi (5,498 km2) |
---|
• Metro | 10,874 sq mi (28,160 km2) |
---|
Elevation[1] (mean) | 594 ft (181 m) |
---|
Highest elevation – near Blue Island | 672 ft (205 m) |
---|
Lowest elevation – at Lake Michigan | 578 ft (176 m) |
---|
Population (2010)[4] |
---|
• City | 2,695,598 |
---|
• Estimate (2016)[5] | 2,704,958 |
---|
• Rank | 3rd, U.S. |
---|
• Density | 11,898.29/sq mi (4,593.95/km2) |
---|
• Metro | 9,512,999 (3rd)[3] |
---|
• CSA | 9,882,634 (US: 3rd)[3] |
---|
Demonym(s) | Chicagoan |
---|
Time zone | Central (UTC-6) |
---|
• Summer (DST) | Central (UTC-5) |
---|
ZIP Code Prefixes | 606xx, 607xx, 608xx |
---|
Area codes | 312/872 and 773/872 |
---|
FIPS code | 17-14000 |
---|
GNIS feature ID | 0428803 |
---|
Website | www.cityofchicago.org |
---|
|
|