West Palm Beach |
---|
City | City of West Palm Beach |  West Palm Beach |  Seal |
| Nickname(s): Orchid City, West Palm, WPB |  Location in Palm Beach County and the state of Florida. |  U.S. Census Bureau map showing city limits | Show map of FloridaShow map of the USShow all | Coordinates: 26°42′35″N 80°03′51″W | Country | United States of America |
---|
State | Florida |
---|
County | Palm Beach |
---|
Settled (Lake Worth Country Settlement) | Circa 1884[1] |
---|
Platted | 1893 |
---|
Incorporated (Town of West Palm Beach) | November 5, 1894[1] |
---|
Incorporated (City of West Palm Beach) | July 21, 1903[1] |
---|
Named for | Palm Beach |
---|
Government |
---|
• Type | Mayor-Commission |
---|
• Mayor | Geraldine "Jeri" Muoio (D) |
---|
• Commissioners | Sylvia Moffett, Cory Neering, Paula Ryan, Keith A. James, and Shanon Materio |
---|
• City Administrator | Jeffrey L. Green |
---|
• City Clerk | Hazeline F. Carson |
---|
• City Attorney | Kimberly Rothenburg |
---|
Area[2] |
---|
• City | 57.69 sq mi (149.43 km2) |
---|
• Land | 55.13 sq mi (142.80 km2) |
---|
• Water | 2.56 sq mi (6.63 km2) |
---|
Elevation | 13 ft (6.4 m) |
---|
Population (2010)[3] |
---|
• City | 99,919 |
---|
• Estimate (2016)[4] | 108,161 |
---|
• Rank | US: 275th |
---|
• Density | 1,961.75/sq mi (757.44/km2) |
---|
• Urban | 5,502,379 (US: 4th) |
---|
• Metro | 5,828,191 (US: 8th) |
---|
Time zone | EST (UTC-5) |
---|
• Summer (DST) | EDT (UTC-4) |
---|
ZIP codes | 33401–33422 |
---|
Area code | 561 |
---|
FIPS code | 12-76600 |
---|
GNIS feature ID | 0293097[5] |
---|
Website | http://wpb.org |
---|
|
|