Pompano Beach, Florida |
---|
City | City of Pompano Beach |  Pompano Beach's nighttime skyline viewed from Briny Avenue | | Motto(s): "Florida's Warmest Welcome"[1] |  Location of Pompano Beach in Broward County, Florida | Coordinates: 26°14′5″N 80°7′32″W | Country | United States of America |
---|
State | Florida |
---|
County | Broward |
---|
Settled (Pompano Settlement) | Circa Mid-1880's-1896[2][3] |
---|
Incorporated (Town of Pompano) | July 3, 1908[3][4] |
---|
Incorporated (City of Pompano Beach) | June 6, 1947[3][4][5] |
---|
Government |
---|
• Type | Commission-Manager |
---|
• Mayor | Lamar Fisher |
---|
• Vice Mayor | Charlotte Burrie |
---|
• Commissioners | Michael Sobel, Rex Hardin, Beverly Perkins, and Barry Moss |
---|
• City Manager | Greg Harrison |
---|
• City Clerk | Asceleta Hammond |
---|
Area[6] |
---|
• City | 24.71 sq mi (64.00 km2) |
---|
• Land | 24.04 sq mi (62.26 km2) |
---|
• Water | 0.67 sq mi (1.74 km2) 5.54% |
---|
Elevation | 13 ft (4 m) |
---|
Population (2010) |
---|
• City | 99,845 |
---|
• Estimate (2016)[7] | 109,393 |
---|
• Density | 4,550.65/sq mi (1,757.01/km2) |
---|
• Metro | 5,564,635 |
---|
Time zone | EST (UTC-5) |
---|
• Summer (DST) | EDT (UTC-4) |
---|
ZIP codes | 33060-33077, 33093, 33097 |
---|
Area code(s) | 754, 954 |
---|
FIPS code | 12-58050[8] |
---|
GNIS feature ID | 0289162[9] |
---|
Website | www.pompanobeachfl.gov |
---|
|
|