Palm Beach Gardens, Florida |
---|
City | City of Palm Beach Gardens | Nickname(s): The Gardens, PBG, The Golf Capital of the World[1][2] | Motto(s): "A Signature City"[3] and "A Unique Place to Live, Learn, Work, and Play!"[4] |  | Coordinates: 26.848788°N 80.167124°W
| Country | United States of America |
---|
State | Florida |
---|
County | Palm Beach |
---|
Established | June 20, 1959 |
---|
Government |
---|
• Type | Council-Manager |
---|
• Mayor | Maria Marino |
---|
• Vice Mayor | Eric Jablin |
---|
• Councilmembers | Robert Premuroso, Carl Woods, and Maria Marino |
---|
• City Manager | Ronald "Ron" M. Ferris |
---|
• City Clerk | Patricia Snider |
---|
Area[5] |
---|
• Total | 56.28 sq mi (145.75 km2) |
---|
• Land | 56.03 sq mi (145.12 km2) |
---|
• Water | 0.24 sq mi (0.63 km2) 4.5% |
---|
Elevation[6] | 16 ft (5 m) |
---|
Population (2010)[7] |
---|
• Total | 48,452 |
---|
• Estimate (2016)[8] | 53,778 |
---|
• Density | 959.77/sq mi (370.57/km2) |
---|
Time zone | EST (UTC-5) |
---|
• Summer (DST) | EDT (UTC-4) |
---|
ZIP codes | 33403, 33408, 33410, 33412, 33418, 33420 (PO Box) |
---|
Area code(s) | 561 |
---|
FIPS code | 12-54075[9] |
---|
ANSI code | 02404464[9] |
---|
GNIS feature ID | 0302681[6] |
---|
Website | www.pbgfl.com |
---|
|
|