Orlando, Florida |
---|
City | City of Orlando |  |  Flag |  Seal |
| Nickname(s): The City Beautiful |  Location in Orange County and the state of Florida. | Location in the United States | Coordinates: 28.54°N 81.38°W[1] | Country | United States |
---|
State | Florida |
---|
County | Orange |
---|
Incorporated (town) | July 31, 1875 |
---|
Unincorporated | July 1879 |
---|
Re-Incorporated | October 1879 |
---|
Incorporated (city) | 1885 |
---|
Government |
---|
• Type | Mayor–Commission |
---|
• Mayor | Buddy Dyer (D) |
---|
Area[2] |
---|
• Total | 294.61 km2 (113.75 sq mi) |
---|
• Land | 272.51 km2 (105.22 sq mi) |
---|
• Water | 22.10 km2 (8.53 sq mi) |
---|
• Urban | 1,690.3 km2 (652.64 sq mi) |
---|
Elevation[3] | 25 m (82 ft) |
---|
Population (2010)[1][4][5] |
---|
• Total | 238,300 |
---|
• Estimate (2016)[6] | 277,173 |
---|
• Rank | 73rd, U.S. |
---|
• Density | 1,017.10/km2(2,634.27/sq mi) |
---|
• Urban | 1,510,516 (32nd, U.S.) |
---|
• Metro | 2,387,138 (24th, U.S.) |
---|
• CSA | 3,129,308 (17th, U.S.) |
---|
Demonym(s) | Orlandoan |
---|
Time zone | Eastern (EST) (UTC-5) |
---|
• Summer (DST) | EDT (UTC-4) |
---|
ZIP code(s) | 32801–32899 |
---|
Area code(s) | 321, 407 |
---|
FIPS code | 12-53000 |
---|
GNIS feature ID | 0288240[3] |
---|
Interstates |  |
---|
U.S. Routes |  |
---|
Major State Routes |  |
---|
Website | www.cityoforlando.net |
---|
|
|