Santa Barbara, California |
---|
City and county seat | City of Santa Barbara |  The coastline of Santa Barbara | |  Location in Santa Barbara County and the state ofCalifornia | | Coordinates: 34°25′N 119°42′W | Country | United States |
---|
State | California |
---|
County | Santa Barbara |
---|
Incorporated | April 9, 1850[1] |
---|
Named for | Saint Barbara |
---|
Government |
---|
• Type | Council/Administrator[2] |
---|
• Mayor | Cathy Murillo[3] |
---|
• State Senator | Hannah-Beth Jackson(D)[4] |
---|
• CA Assembly | Monique Limón (D)[4] |
---|
• U.S. Rep. | Salud Carbajal (D)[5] |
---|
Area[6] |
---|
• Total | 41.99 sq mi (108.75 km2) |
---|
• Land | 19.49 sq mi (50.48 km2) |
---|
• Water | 22.50 sq mi (58.28 km2) 53.61% |
---|
Elevation[7] | 49 ft (15 m) |
---|
Population (2010)[8] |
---|
• Total | 88,410 |
---|
• Estimate (2016)[9] | 91,930 |
---|
• Density | 4,716.78/sq mi (1,821.19/km2) |
---|
Time zone | Pacific Time Zone(UTC−8) |
---|
• Summer (DST) | PDT (UTC−7) |
---|
ZIP codes[10] | 93101–93103, 93105–93111, 93116–93118, 93120–93121, 93130, 93140, 93150, 93160, 93190, 93199 |
---|
Area code | 805 |
---|
FIPS code | 06-69070 |
---|
GNIS feature IDs | 1661401, 2411815 |
---|
Website | www.santabarbaraca.gov |
---|
|
|