City of Anaheim |
---|
|  Flag |  Seal |
|  Location of Anaheim in California and Orange County | Location in the United States | Coordinates: 33°50′10″N 117°53′23″WCoordinates: 33°50′10″N 117°53′23″W | Country | United States |
---|
State | California |
---|
County | Orange |
---|
Incorporated | March 18, 1876[2] |
---|
Government |
---|
• Mayor | Tom Tait[3] |
---|
• United States representatives[7] | Ed Royce (R),[4] Mimi Walters (R),[5]and Loretta Sanchez(D)[6] |
---|
• State senators[8] | Bob Huff (R), Janet Nguyen (R), and John Moorlach (R) |
---|
• Assemblymembers[9] | Young Kim (R), Don Wagner (R), and Tom Daly (D) |
---|
Area[10] |
---|
• Total | 50.811 sq mi (131.600 km2) |
---|
• Land | 49.835 sq mi (129.073 km2) |
---|
• Water | 0.976 sq mi (2.527 km2) 1.92% |
---|
Elevation[11] | 157 ft (48 m) |
---|
Population (April 1, 2010)[12] |
---|
• Total | 336,265 |
---|
• Estimate (2013)[12] | 345,012 |
---|
• Rank | 1st in Orange County 10th in California 56th in the United States |
---|
• Density | 6,600/sq mi (2,600/km2) |
---|
Time zone | Pacific (UTC−8) |
---|
• Summer (DST) | PDT (UTC−7) |
---|
ZIP codes[13] | 92801–92809, 92812, 92814–92817, 92825, 92850, 92899 |
---|
Area codes | 657/714 |
---|
FIPS code | 06-02000 |
---|
GNIS feature IDs | 1652663,2409704 |
---|
Website | www.anaheim.net |
---|
|
|